Work
Employment
| Employment · Avg annual employment (county) | 91,184 |
|---|---|
| Employment · Total annual wages (county) | $5,276,150,279 |
| Employment · Average annual pay | $57,862 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Oregon 5.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 6,554 |
|---|---|
| Business Patterns · Total Employees | 77,479 |
| Business Patterns · Annual Payroll Thousands | 4,074,468 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,943,180 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)