Government & Civic — Jackson County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 029 |
| Full Name | Jackson County, Oregon |
| State | Oregon |
Courthouses
- Jackson County Justice Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5590 | FM | UPPER APPLEGATE ROAD FIRE | 2025-06-18 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5364 | FM | ALMEDA GLENDOWER FIRE | 2020-09-09 |
| 5367 | FM | SOUTH OBENCHAIN FIRE | 2020-09-09 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5274 | FM | RAMSEY CANYON FIRE | 2018-08-24 |
| 5256 | FM | GARNER FIRE COMPLEX | 2018-07-19 |
| 5066 | FM | OREGON GULCH FIRE | 2014-08-01 |
| 2838 | FM | SOUTH COUNTY FIRE COMPLEX | 2009-09-22 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 2496 | FM | OR-COVE ROAD FIRE-09-05-2003 | 2003-09-06 |
| 2454 | FM | TIMBERED ROCK FIRE | 2002-07-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.071861+00:00; aggregated 2026-04-13T16:08:25.167006+00:00.