Economy & Jobs — Jackson County, Oregon
Employment
| Total Establishments | 6,554 |
| Total Employees | 77,479 |
| Avg Annual Employment | 91,184 |
| Avg Annual Pay | $57,862 |
| Total Annual Wages | $5,276,150,279 |
| Annual Payroll (thousands) | $4,074,468 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $67,690 |
| Poverty Rate | 13.3% |
| IRS Returns | 106,350 |
| Total AGI (thousands) | $7,636,840 |
| Average AGI per Return | $71,809 |
Federal Spending
| Total FY2024 | $1,694,880,828 |
| Per Capita | $7,592 |
| Population Basis | 223,259 |
Agriculture
| Total Farms | 119 |
| Land in Farms (acres) | 7,288 |
| Avg Farm Size (acres) | 61.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 209 |
| Fast Food | 171 |
| Bars | 38 |
| Coffee & Snacks | 92 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.071861+00:00; aggregated 2026-04-13T16:08:25.167006+00:00.