Schools & Education — Aloha, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 7238% |
| Bachelor's Degree | 8210% |
| Master's Degree | 2753% |
| Doctorate | 633% |
Public Schools (5)
| School | Grades | Enrollment |
| Tobias Elementary School | 0-6 | 411 |
| Butternut Creek Elementary School | 0-6 | 334 |
| Reedville Elementary School | -1-6 | 213 |
| Indian Hills Elementary School | 0-6 | 389 |
| Hazeldale Elementary School | 0-5 | 429 |
Private Schools (1)
| School |
| LIFE CHRISTIAN SCHOOL |
Nearest College
Birthingway College of Midwifery (3.2 miles)
District Summary
| Total Enrollment | 1,776 |
| Total Teachers | 107 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.