Demographics & People — Aloha, Oregon
Population Overview
| Population (Census) | 53,362 |
| Estimated 2026 | ~50,200 |
| Median Age | 37.2 |
| Total Households | 18,790 |
| Family Households | 13,229 |
| Average Household Size | 2.81 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 30,847 |
| Black or African American | 1,996 |
| Asian | 5,445 |
| Hispanic or Latino | 13,722 |
Heritage & Ancestry
| Group | Count |
| Other groups | 21,523 |
| Hispanic: Hispanic or Latino | 13,625 |
| Unclassified or not reported | 11,951 |
| Hispanic: Mexican | 11,326 |
| German | 5,746 |
| English | 5,220 |
| Irish | 3,427 |
| American | 2,243 |
| European | 2,092 |
| Norwegian | 1,583 |
Language
| English Only | 35,109 |
| Spanish | 9,243 |
| Population 5+ | 50,829 |
Veterans
| Veterans | 2,592 |
| Population 18+ | 41,621 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 21.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aloha, Oregon.