Community & Culture — Aloha, Oregon
Community Engagement
| Total Organizations | 77 |
| Orgs per 1,000 Residents | 1.5 |
| Engagement Level | lower engagement |
Churches (N/A)
Historical Societies (N/A)
- NORTHWEST CIVIL WAR COUNCIL
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | LEE FALLS FIRE |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | CHEHALEM MOUNTAIN BALD PEAK FIRE |
| N/A | N/A | POWERLINE FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- DAYTIME ENRICHMENT ACTIVITIES & RECREATION INC
- ROMANIAN AMERICAN SOCIETY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.