Work
Employment
| Employment · Avg annual employment (county) | 11,501 |
|---|---|
| Employment · Total annual wages (county) | $652,069,219 |
| Employment · Average annual pay | $56,698 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.1% (vs Oregon 5.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 720 |
|---|---|
| Business Patterns · Total Employees | 7,504 |
| Business Patterns · Annual Payroll Thousands | 368,608 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,943,180 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)