Economy & Jobs — Wasco County, Oregon
Employment
| Total Establishments | 720 |
| Total Employees | 7,504 |
| Avg Annual Employment | 11,501 |
| Avg Annual Pay | $56,698 |
| Total Annual Wages | $652,069,219 |
| Annual Payroll (thousands) | $368,608 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $61,316 |
| Poverty Rate | 11.7% |
| IRS Returns | 11,940 |
| Total AGI (thousands) | $780,594 |
| Average AGI per Return | $65,376 |
Federal Spending
| Total FY2024 | $227,946,773 |
| Per Capita | $8,547 |
| Population Basis | 26,670 |
Agriculture
| Total Farms | 165 |
| Land in Farms (acres) | 370,688 |
| Avg Farm Size (acres) | 2,247 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 19 |
| Bars | 3 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.103600+00:00; aggregated 2026-04-13T16:08:25.199572+00:00.