Government & Civic — Wasco County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 065 |
| Full Name | Wasco County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5587 | FM | ROWENA FIRE | 2025-06-11 |
| 4854 | DR | WILDFIRES | 2025-01-01 |
| 5506 | FM | LARCH CREEK FIRE | 2024-07-11 |
| 4768 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES | 2024-04-13 |
| 5446 | FM | MILLER ROAD FIRE | 2022-08-03 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 5341 | FM | WHITE RIVER FIRE | 2020-08-28 |
| 5327 | FM | MOSIER CREEK FIRE | 2020-08-13 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5265 | FM | SOUTH VALLEY FIRE | 2018-08-02 |
| 5255 | FM | SUBSTATION FIRE | 2018-07-18 |
| 5073 | FM | ROWENA FIRE | 2014-08-06 |
| 5046 | FM | GOVERNMENT FLATS FIRE COMPLEX | 2013-08-18 |
| 2829 | FM | MICROWAVE FIRE | 2009-08-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.103600+00:00; aggregated 2026-04-13T16:08:25.199572+00:00.