Work
Employment
| Employment · Avg annual employment (county) | 23,856 |
|---|---|
| Employment · Total annual wages (county) | $1,281,967,390 |
| Employment · Average annual pay | $53,739 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.4% (vs Oregon 5.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,549 |
|---|---|
| Business Patterns · Total Employees | 18,138 |
| Business Patterns · Annual Payroll Thousands | 909,502 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,943,180 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)