Government & Civic — Klamath County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 035 |
| Full Name | Klamath County, Oregon |
| State | Oregon |
Courthouses
- Klamath County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5532 | FM | COPPERFIELD FIRE | 2024-09-02 |
| 5471 | FM | GOLDEN FIRE | 2023-07-23 |
| 5396 | FM | BOOTLEG FIRE | 2021-07-10 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5354 | FM | TWO FOUR TWO FIRE | 2020-09-08 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5195 | FM | PIPELINE FIRE | 2017-08-04 |
| 5066 | FM | OREGON GULCH FIRE | 2014-08-01 |
| 5060 | FM | MOCCASIN HILLS FIRE | 2014-07-14 |
| 2787 | FM | ROYCE BUTTE FIRE | 2008-09-17 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1160 | DR | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING | 1997-01-23 |
| 1004 | DR | EARTHQUAKES | 1993-10-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.077114+00:00; aggregated 2026-04-13T16:08:25.172017+00:00.