Economy & Jobs — Klamath County, Oregon
Employment
| Total Establishments | 1,549 |
| Total Employees | 18,138 |
| Avg Annual Employment | 23,856 |
| Avg Annual Pay | $53,739 |
| Total Annual Wages | $1,281,967,390 |
| Annual Payroll (thousands) | $909,502 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $57,219 |
| Poverty Rate | 17.8% |
| IRS Returns | 30,130 |
| Total AGI (thousands) | $1,790,113 |
| Average AGI per Return | $59,413 |
Federal Spending
| Total FY2024 | $642,814,893 |
| Per Capita | $9,261 |
| Population Basis | 69,413 |
Agriculture
| Total Farms | 22 |
| Land in Farms (acres) | 289,766 |
| Avg Farm Size (acres) | 13,171 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 68 |
| Fast Food | 49 |
| Bars | 14 |
| Coffee & Snacks | 17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.077114+00:00; aggregated 2026-04-13T16:08:25.172017+00:00.