Housing & Real Estate — Bonanza, Oregon
Overview
| Total Housing Units | 255 |
| Occupied | 239 |
| Vacant | 16 |
| Owner-Occupied | 171 |
| Renter-Occupied | 68 |
| Median Home Value (Census) | $261,700 |
| Estimated 2026 | ~$282,000 |
| Median Rent | $850/mo |
| Median Property Tax | $1,205/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 0.0% |
Housing Age
| Built 2010 or later | 10 |
| Built 2000-2009 | 13 |
| Built 1990-1999 | 61 |
| Built before 1960 | 63 |
| Median Year Built | 1991 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.