Demographics & People — Bonanza, Oregon
Population Overview
| Population (Census) | 550 |
| Estimated 2026 | ~900 |
| Median Age | 38.0 |
| Total Households | 239 |
| Family Households | 186 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 449 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 111 |
Heritage & Ancestry
| Group | Count |
| Other groups | 134 |
| Unclassified or not reported | 127 |
| Hispanic: Hispanic or Latino | 118 |
| Hispanic: Mexican | 102 |
| Irish | 78 |
| German | 58 |
| English | 55 |
| Scottish | 44 |
| Northern European | 40 |
| Italian | 36 |
Language
| English Only | 415 |
| Spanish | 124 |
| Population 5+ | 539 |
Veterans
| Veterans | 17 |
| Population 18+ | 430 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bonanza, Oregon.