Housing & Real Estate — Grants Pass, Oregon
Overview
| Total Housing Units | 17,164 |
| Occupied | 16,478 |
| Vacant | 686 |
| Owner-Occupied | 9,296 |
| Renter-Occupied | 7,182 |
| Median Home Value (Census) | $382,600 |
| Estimated 2026 | ~$430,000 |
| Median Rent | $1,160/mo |
| Median Property Tax | $2,626/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 46.8% |
Housing Age
| Built 2010 or later | 1,557 |
| Built 2000-2009 | 3,102 |
| Built 1990-1999 | 2,640 |
| Built before 1960 | 4,084 |
| Median Year Built | 1982 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.