Schools & Education — Grants Pass, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 6347% |
| Bachelor's Degree | 3352% |
| Master's Degree | 1515% |
| Doctorate | 282% |
Public Schools (21)
| School | Grades | Enrollment |
| New Bridge High School | 6-12 | 39 |
| Allen Dale Elementary School | 0-5 | 387 |
| Highland Elementary School | 0-5 | 351 |
| Lincoln Elementary School | 0-5 | 415 |
| North Middle School | 6-8 | 710 |
| Redwood Elementary School | 0-5 | 440 |
| Riverside Elementary School | 0-5 | 403 |
| South Middle School | 6-8 | 633 |
| Grants Pass High School | 9-12 | 1,722 |
| Parkside Elementary | 0-5 | 396 |
| GPFLEX School | 2-12 | 111 |
| Gladiola High School | 9-12 | 151 |
| Fleming Middle School | 6-8 | 331 |
| Fruitdale Elementary School | 0-5 | 268 |
| Ft Vannoy Elementary School | 0-5 | 255 |
| Lincoln Savage Middle School | 6-8 | 311 |
| Madrona Elementary School | 0-5 | 335 |
| Manzanita Elementary School | 0-5 | 335 |
| Hidden Valley High School | 9-12 | 537 |
| North Valley High School | 9-12 | 427 |
Private Schools (5)
| School |
| NEW HOPE CHRISTIAN SCHOOLS |
| GRANTS PASS ADVENTIST SCHOOL |
| VINEYARD CHRISTIAN SCHOOL |
| LITTLE FRIENDS CHRISTIAN SCHOOL |
| ST ANNE CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Phagans Grants Pass College of Beauty | 2 |
| Rogue Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rogue Community College | N/A | N/A | $5,256 | $36,845 |
| Phagans Grants Pass College of Beauty | N/A | N/A | N/A | $23,595 |
District Summary
| Total Enrollment | 8,741 |
| Total Teachers | 447 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.