Demographics & People — Grants Pass, Oregon
Population Overview
| Population (Census) | 39,183 |
| Estimated 2026 | ~39,600 |
| Median Age | 40.8 |
| Total Households | 16,478 |
| Family Households | 10,668 |
| Average Household Size | 2.31 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 33,616 |
| Black or African American | 230 |
| Asian | 463 |
| Hispanic or Latino | 4,075 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 11,698 |
| Other groups | 7,144 |
| German | 6,093 |
| Irish | 5,537 |
| English | 5,164 |
| Hispanic: Hispanic or Latino | 4,010 |
| Hispanic: Mexican | 3,053 |
| American | 2,621 |
| Italian | 1,506 |
| European | 1,361 |
Language
| English Only | 35,096 |
| Spanish | 1,233 |
| Population 5+ | 36,910 |
Veterans
| Veterans | 3,706 |
| Population 18+ | 30,648 |
Commuting
| Mean Commute Time | 18.2 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grants Pass, Oregon.