Schools & Education — Medford, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 13006% |
| Bachelor's Degree | 11481% |
| Master's Degree | 4069% |
| Doctorate | 689% |
Public Schools (23)
| School | Grades | Enrollment |
| Griffin Creek Elementary School | 0-6 | 573 |
| Hoover Elementary School | 0-6 | 647 |
| Howard Elementary School | 0-6 | 354 |
| Jackson Elementary School | 0-6 | 322 |
| Jefferson Elementary School | 0-6 | 439 |
| Lone Pine Elementary School | 0-6 | 513 |
| Oak Grove Elementary School | 0-6 | 416 |
| Kennedy Elementary School | 0-6 | 446 |
| Roosevelt Elementary School | 0-6 | 370 |
| Washington Elementary School | 0-6 | 298 |
| Wilson Elementary School | 0-6 | 387 |
| Hedrick Middle School | 6-8 | 996 |
| McLoughlin Middle School | 6-8 | 915 |
| South Medford High School | 9-12 | 1,870 |
| North Medford High School | 9-12 | 1,701 |
| Abraham Lincoln Elementary | 0-6 | 469 |
| Logos Charter School | 0-12 | 1,146 |
| Kids Unlimited Academy | -1-8 | 513 |
| The Valley School of Southern Oregon | 6-8 | 120 |
| Medford Online Academy | 0-8 | 121 |
Private Schools (7)
| School |
| ST MARY'S OF MEDFORD |
| SACRED HEART CATHOLIC SCHOOL |
| GRACE CASCADE CHRISTIAN SCHOOLS |
| ROGUE VALLEY ADVENTIST ACADEMY |
| MEDFORD MONTESSORI SCHOOL |
| MEDFORD MONTESSORI SCHOOL |
| NEW DIMENSION CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Phagans Medford Beauty School | 2 |
| Pacific Bible College | 4 |
| Northwest College-Medford | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northwest College-Medford | N/A | N/A | N/A | $24,421 |
| Phagans Medford Beauty School | N/A | N/A | N/A | $20,718 |
| Pacific Bible College | 100% | N/A | $7,168 | N/A |
District Summary
| Total Enrollment | 13,297 |
| Total Teachers | 666 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.8% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.