Demographics & People — Medford, Oregon
Population Overview
| Population (Census) | 85,794 |
| Estimated 2026 | ~87,600 |
| Median Age | 38.9 |
| Total Households | 34,510 |
| Family Households | 21,231 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 68,461 |
| Black or African American | 865 |
| Asian | 1,233 |
| Hispanic or Latino | 14,051 |
Heritage & Ancestry
| Group | Count |
| Other groups | 23,891 |
| Unclassified or not reported | 20,510 |
| Hispanic: Hispanic or Latino | 14,227 |
| German | 13,283 |
| English | 11,567 |
| Hispanic: Mexican | 11,449 |
| Irish | 10,078 |
| American | 4,143 |
| Italian | 3,299 |
| Norwegian | 2,583 |
Language
| English Only | 72,609 |
| Spanish | 6,670 |
| Population 5+ | 81,423 |
Veterans
| Veterans | 6,623 |
| Population 18+ | 66,188 |
Commuting
| Mean Commute Time | 16.6 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Medford, Oregon.