Housing & Real Estate — Hood River, Oregon
Overview
| Total Housing Units | 4,037 |
| Occupied | 3,556 |
| Vacant | 481 |
| Owner-Occupied | 1,898 |
| Renter-Occupied | 1,658 |
| Median Home Value (Census) | $684,100 |
| Estimated 2026 | ~$749,000 |
| Median Rent | $1,446/mo |
| Median Property Tax | $4,261/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 41.3% |
Housing Age
| Built 2010 or later | 675 |
| Built 2000-2009 | 669 |
| Built 1990-1999 | 659 |
| Built before 1960 | 1,050 |
| Median Year Built | 1983 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.