Demographics & People — Hood River, Oregon
Population Overview
| Population (Census) | 8,360 |
| Estimated 2026 | ~8,400 |
| Median Age | 38.2 |
| Total Households | 3,556 |
| Family Households | 1,854 |
| Average Household Size | 2.31 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,280 |
| Black or African American | 112 |
| Asian | 138 |
| Hispanic or Latino | 2,087 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,588 |
| Unclassified or not reported | 2,235 |
| Hispanic: Hispanic or Latino | 2,006 |
| Hispanic: Mexican | 1,780 |
| German | 1,399 |
| Irish | 1,046 |
| English | 872 |
| American | 372 |
| Norwegian | 187 |
| Swedish | 159 |
Language
| English Only | 6,096 |
| Spanish | 1,554 |
| Population 5+ | 7,847 |
Veterans
| Veterans | 443 |
| Population 18+ | 6,449 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hood River, Oregon.