Economy & Jobs — Hood River, Oregon
Income & Employment
| Median Household Income (Census) | $85,647 |
| Estimated 2026 | ~$88,900 |
| Per Capita Income | $49,896 |
| Poverty Rate | 10.8% |
| Unemployment Rate | 3.3% |
| In Labor Force | 4,449 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.0% |
| Arts Food | 15.5% |
| Manufacturing | 11.8% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 34 |
| Law Offices | 31 |
| Physician Offices | 30 |
| Fast Food | 23 |
| Child Day Care | 21 |
| Real Estate Offices | 19 |
| Dental Offices | 16 |
| Coffee Shops | 14 |
| Hotels Motels | 13 |
| Gas Stations | 12 |
| Insurance Agencies | 12 |
| Accounting Firms | 11 |
| Grocery Stores | 9 |
| Auto Repair | 9 |
| Commercial Banks | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.