Work
Employment
| Employment · Avg annual employment (county) | 93,866 |
|---|---|
| Employment · Total annual wages (county) | $6,216,601,561 |
| Employment · Average annual pay | $66,229 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (vs Oregon 5.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 8,456 |
|---|---|
| Business Patterns · Total Employees | 76,783 |
| Business Patterns · Annual Payroll Thousands | 4,217,712 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,943,180 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)