Economy & Jobs — Deschutes County, Oregon
Employment
| Total Establishments | 8,456 |
| Total Employees | 76,783 |
| Avg Annual Employment | 93,866 |
| Avg Annual Pay | $66,229 |
| Total Annual Wages | $6,216,601,561 |
| Annual Payroll (thousands) | $4,217,712 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $82,042 |
| Poverty Rate | 9.1% |
| IRS Returns | 106,700 |
| Total AGI (thousands) | $11,104,736 |
| Average AGI per Return | $104,074 |
Federal Spending
| Total FY2024 | $1,575,156,789 |
| Per Capita | $7,945 |
| Population Basis | 198,253 |
Agriculture
| Total Farms | 46 |
| Land in Farms (acres) | 128,501 |
| Avg Farm Size (acres) | 2,794 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 224 |
| Fast Food | 150 |
| Bars | 44 |
| Coffee & Snacks | 111 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.064047+00:00; aggregated 2026-04-13T16:08:25.157374+00:00.