Government & Civic — Deschutes County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 017 |
| Full Name | Deschutes County, Oregon |
| State | Oregon |
Courthouses
- Deschutes County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5610 | FM | FLAT FIRE | 2025-08-23 |
| 5527 | FM | MILE MARKER 132 FIRE | 2024-08-02 |
| 5500 | FM | DARLENE 3 FIRE | 2024-06-25 |
| 5394 | FM | 0419 FIRE | 2021-06-30 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5196 | FM | MILLI 0843 CS FIRE | 2017-08-17 |
| 4328 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-08 |
| 5056 | FM | TWO BULLS FIRE | 2014-06-08 |
| 2727 | FM | GW FIRE | 2007-09-03 |
| 2659 | FM | BLACK CRATER FIRE | 2006-07-27 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 2493 | FM | OR-BOOTH FIRE-8-19-2003 | 2003-08-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.064047+00:00; aggregated 2026-04-13T16:08:25.157374+00:00.