Work
Employment
| Employment · Avg annual employment (county) | 23,128 |
|---|---|
| Employment · Total annual wages (county) | $1,207,376,901 |
| Employment · Average annual pay | $52,204 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs Oregon 5.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,618 |
|---|---|
| Business Patterns · Total Employees | 18,905 |
| Business Patterns · Annual Payroll Thousands | 879,260 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,943,180 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)