Economy & Jobs — Coos County, Oregon
Employment
| Total Establishments | 1,618 |
| Total Employees | 18,905 |
| Avg Annual Employment | 23,128 |
| Avg Annual Pay | $52,204 |
| Total Annual Wages | $1,207,376,901 |
| Annual Payroll (thousands) | $879,260 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $57,563 |
| Poverty Rate | 16.1% |
| IRS Returns | 28,990 |
| Total AGI (thousands) | $1,831,284 |
| Average AGI per Return | $63,170 |
Federal Spending
| Total FY2024 | $630,294,197 |
| Per Capita | $9,707 |
| Population Basis | 64,929 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 133,255 |
| Avg Farm Size (acres) | 12,114 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 68 |
| Fast Food | 37 |
| Bars | 9 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.060188+00:00; aggregated 2026-04-13T16:08:25.153890+00:00.