Government & Civic — Coos County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 011 |
| Full Name | Coos County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4881 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-07-22 |
| 4768 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES | 2024-04-13 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4432 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-05-02 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 4055 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2012-03-02 |
| 1964 | DR | TSUNAMI WAVE SURGE | 2011-03-25 |
| 1733 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-12-08 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1405 | DR | SEVERE WINTER STORM WITH HIGH WINDS | 2002-03-12 |
| 1160 | DR | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING | 1997-01-23 |
| 1149 | DR | FLOODING, LAND, MUD SLIDES, HIGH WINDS,SEVERE STORMS | 1996-12-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.060188+00:00; aggregated 2026-04-13T16:08:25.153890+00:00.