Healthcare & Safety — Coos Bay, Oregon
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| BAY AREA HOSPITAL | N/A stars | N/A |
| SOUTHERN COOS HOSPITAL & HEALTH CENTER | N/A stars | N/A |
| COQUILLE VALLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.311% |
|---|---|
| Adult Smoking | 0.148% |
| Uninsured | 0.0744557267% |
| Physical Inactivity | 0.193% |
| Excessive Drinking | 0.2207985281% |
| Poor Health | 0.175% |
| Children Poverty | 0.209% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | COOS BAY POLICE DEPARTMENT | N/A mi |
| Police | NORTH BEND POLICE DEPARTMENT | N/A mi |
| Police | OREGON STATE POLICE - COOS BAY OFFICE | N/A mi |
| Fire | Coos Bay Fire Department Central Station 1 | N/A mi |
| Fire | Coos Bay Fire Department Eastside Station | N/A mi |
| Fire | Coos Forest Protective Association | N/A mi |
| EMS | COOS BAY FIRE DEPARTMENT - CENTRAL STATION 1 | N/A mi |
| EMS | COOS BAY FIRE DEPARTMENT - EASTSIDE STATION | N/A mi |
| EMS | NORTH BEND FIRE STATION 3 | N/A mi |
VA Medical Facilities
- North Bend CBOC (2.3 mi)
- Roseburg National Cemetery (44.4 mi)
- VA Roseburg Healthcare System (44.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 17 |
|---|---|
| Fatalities | 19 |
| Fatality Rate (per 100K) | 29.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 66.1% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.32 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.