Demographics & People — Coos Bay, Oregon
Population Overview
| Population (Census) | 15,867 |
| Estimated 2026 | ~16,100 |
| Median Age | 44.1 |
| Total Households | 6,972 |
| Family Households | 3,646 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,580 |
| Black or African American | 136 |
| Asian | 232 |
| Hispanic or Latino | 1,378 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,172 |
| Other groups | 3,134 |
| German | 2,322 |
| Irish | 2,037 |
| English | 1,884 |
| Hispanic: Hispanic or Latino | 1,433 |
| American | 1,016 |
| Hispanic: Mexican | 870 |
| European | 642 |
| Scottish | 606 |
Language
| English Only | 13,834 |
| Spanish | 765 |
| Population 5+ | 14,883 |
Veterans
| Veterans | 1,309 |
| Population 18+ | 12,933 |
Commuting
| Mean Commute Time | 14.1 minutes |
| Work from Home | 6.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Coos Bay, Oregon.