Schools & Education — Coos Bay, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 2735% |
| Bachelor's Degree | 1523% |
| Master's Degree | 680% |
| Doctorate | 84% |
Public Schools (10)
| School | Grades | Enrollment |
| South Coast Online Learning Center | 0-12 | 0 |
| Eastside School | 0-2 | 315 |
| Madison Elementary School | 0-2 | 295 |
| Millicoma School | 3-6 | 485 |
| Sunset School | 3-6 | 360 |
| Marshfield Senior High School | 9-12 | 835 |
| Destinations Academy | 9-12 | 55 |
| Resource Link Charter School | 0-12 | 48 |
| Marshfield Junior High | 7-8 | 436 |
| Lighthouse Charter School | 0-8 | 200 |
Private Schools (2)
| School |
| ALTERNATIVE YOUTH ACTIVITIES, INC |
| CHRIST LUTHERAN CHURCH & SCHOOL |
Colleges & Universities
| College | Level |
| Southwestern Oregon Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southwestern Oregon Community College | N/A | N/A | $7,192 | $38,349 |
District Summary
| Total Enrollment | 3,029 |
| Total Teachers | 156 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.4% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.