Demographics & People — Scappoose, Oregon
Population Overview
| Population (Census) | 8,099 |
| Estimated 2026 | ~8,400 |
| Median Age | 40.3 |
| Total Households | 2,935 |
| Family Households | 2,090 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,773 |
| Black or African American | 32 |
| Asian | 115 |
| Hispanic or Latino | 708 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,124 |
| German | 2,046 |
| Other groups | 1,102 |
| English | 1,008 |
| Irish | 990 |
| Italian | 547 |
| Hispanic: Hispanic or Latino | 530 |
| Dutch | 493 |
| Hispanic: Mexican | 417 |
| American | 359 |
Language
| English Only | 7,192 |
| Spanish | 204 |
| Population 5+ | 7,469 |
Veterans
| Veterans | 683 |
| Population 18+ | 6,017 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Scappoose, Oregon.