Community & Culture — Scappoose, Oregon
Community Engagement
| Total Organizations | 71 |
| Orgs per 1,000 Residents | 8.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- SCAPPOOSE HISTORICAL SOCIETY
- NORTHWEST ANTIQUE AIRPLANE CLUB
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- SCAPPOOSE SENIOR CITIZENS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.