Work
Employment
| Employment · Avg annual employment (county) | 174,320 |
|---|---|
| Employment · Total annual wages (county) | $12,178,625,939 |
| Employment · Average annual pay | $69,863 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (vs Oregon 5.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 12,830 |
|---|---|
| Business Patterns · Total Employees | 152,774 |
| Business Patterns · Annual Payroll Thousands | 9,515,298 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,943,180 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)