Economy & Jobs — Clackamas County, Oregon
Employment
| Total Establishments | 12,830 |
| Total Employees | 152,774 |
| Avg Annual Employment | 174,320 |
| Avg Annual Pay | $69,863 |
| Total Annual Wages | $12,178,625,939 |
| Annual Payroll (thousands) | $9,515,298 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $95,740 |
| Poverty Rate | 7.6% |
| IRS Returns | 208,050 |
| Total AGI (thousands) | $22,867,423 |
| Average AGI per Return | $109,913 |
Federal Spending
| Total FY2024 | $3,900,191,017 |
| Per Capita | $9,255 |
| Population Basis | 421,401 |
Agriculture
| Total Farms | 592 |
| Land in Farms (acres) | 23,068 |
| Avg Farm Size (acres) | 39 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 365 |
| Fast Food | 297 |
| Bars | 60 |
| Coffee & Snacks | 134 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.055890+00:00; aggregated 2026-04-13T16:08:25.150046+00:00.