Government & Civic — Clackamas County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 005 |
| Full Name | Clackamas County, Oregon |
| State | Oregon |
Courthouses
- Clackamas County Courthouse
- Multnomah County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4768 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES | 2024-04-13 |
| 5454 | FM | MILO MCIVER FIRE | 2022-09-10 |
| 4599 | DR | SEVERE WINTER STORM | 2021-05-04 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5370 | FM | CLAKAMAS COUNTY FIRE COMPLEX | 2020-09-10 |
| 5366 | FM | RIVERSIDE FIRE | 2020-09-09 |
| 5356 | FM | BEACHIE CREEK LIONSHEAD FIRE COMPLEX | 2020-09-08 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 5080 | FM | 36 PIT FIRE | 2014-09-16 |
| 1956 | DR | SEVERE WINTER STORM, FLOODING, MUDSLIDES, LANDSLIDES, AND DEBRIS FLOWS | 2011-02-17 |
| 1824 | DR | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | 2009-03-02 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.055890+00:00; aggregated 2026-04-13T16:08:25.150046+00:00.