Demographics
Census counts 4,254,293 people in Oregon State Authority, in 1,718,422 households. Median age 38.8 years. Population is 70% White (non-Hispanic) and 15% Hispanic or Latino. 62% of households are family-led.
- 2.5 people per household (vs Oregon avg 2.5).
- 38% non-family households (singles, roommates) (vs Oregon 38%).
- 64 dependents per 100 working-age (youth + seniors / 18-64) (vs Oregon 64).
Population & Trend
Current population 4,254,293; figures track the most recent Census ACS 5-year estimates.
| Population | 4,254,293 people (vs Oregon 56,011) |
|---|---|
| Population Unweighted | 1,183.00 |
| Water Population Served Sum | 34,113,759 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Age Distribution
Median age 38.8y is 0.1 years younger than the U.S. median (38.9y).
| Age Summary · Total Pop | 4,254,293 |
|---|---|
| Age Summary · Under 18 | 847,022 |
| Age Summary · 18 To 34 | 957,905.0× |
| Age Summary · 35 To 64 | 1,638,514.0× |
| Age Summary · 65 Plus | 810,852 |
| Age Summary · Pct Under 18 | 19.9% |
| Age Summary · Pct 18 To 34 | 22.5% |
| Age Summary · Pct 35 To 64 | 38.5% |
| Median age | 38.8 years (at Oregon median) |
| Median Age Unweighted | 43.6 years |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,254,293 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 4,254,293 people |
|---|---|
| White residents | 3,172,586 |
| Black residents | 82,453 |
| Asian residents | 192,107 |
| Census Demographics · Aian | 47,867 |
| Census Demographics · Nhpi | 17,127 |
| Census Demographics · Other Race | 219,147 |
| Census Demographics · Two Or More Races | 523,006 |
| Diversity Index | 42.4% |
| Asian population | 4.5% (vs Oregon 3.6%) |
| Pct Asian Unweighted | 0.3% |
| Black population | 1.9% (vs Oregon 1.5%) |
| Hispanic or Latino population | 14.7% (vs Oregon 12.0%) |
| Pct Hispanic Unweighted | 7.2% |
| White (non-Hispanic) population | 70.2% (at Oregon median) |
| Pct White Nonhispanic Unweighted | 81.8% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 5.5% are foreign-born — below the U.S. average of 13.9%.
| Census Citizenship · Total | 4,254,293 |
|---|---|
| Census Citizenship · Native | 3,835,926 |
| Residents born in this state | 1,940,763 |
| Residents born in another state | 1,839,068 |
| Census Citizenship · Foreign Born | 232,051 |
| Census Citizenship · Naturalized | 1,112,408 |
| Census Citizenship · Non Citizen | 56,095 |
| Foreign-born residents | 5.5% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Households & Family Composition
1,718,422 households. 62% are family households — below the U.S. share of ~65%.
| Family households | 1,059,526 households (vs Oregon 11,501) |
|---|---|
| Family Households Sum | 843,551 |
| Family Households Unweighted | 342.50 |
| Households that are families | 61.6% (at Oregon median) |
| Pct Family Households Unweighted | 65.2% |
| Total households | 1,718,422 households (vs Oregon 21,933) |
| Total Households Sum | 1,414,574 |
| Total Households Unweighted | 493.00 |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 4,210,933 |
|---|---|
| With Disability | 650,866 |
| Pct With Disability | 15.5% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 100,745 |
|---|
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29
Other
| Census Mobility · Total | 4,216,017 |
|---|---|
| Census Mobility · Same House | 3,626,401 |
| Census Mobility · Same County | 296,387 |
| Census Mobility · Diff County Same State | 144,952 |
| Census Mobility · Diff State | 128,170 |
| Census Mobility · From Abroad | 20,107 |
| Census Mobility · Moved Total | 589,616 |
| Census Mobility · Pct Moved In Year | 14.0% |
| Pct White | 74.6% |
Sources: Census ACS 5-Year 2024 — state-level query · Refreshed 2026-04-29