Government & Civic — Yamhill County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 071 |
| Full Name | Yamhill County, Oregon |
| State | Oregon |
Courthouses
- Yamhill County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4768 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES | 2024-04-13 |
| 4599 | DR | SEVERE WINTER STORM | 2021-05-04 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 5371 | FM | CHEHALEM MOUNTAIN BALD PEAK FIRE | 2020-09-10 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 1824 | DR | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | 2009-03-02 |
| 1733 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-12-08 |
| 1683 | DR | SEVERE WINTER STORM AND FLOODING | 2007-02-22 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1107 | DR | SEVERE STORMS AND HIGH WINDS | 1996-03-19 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.108596+00:00; aggregated 2026-04-13T16:08:25.205437+00:00.