Economy & Jobs — Yamhill County, Oregon
Employment
| Total Establishments | 2,763 |
| Total Employees | 31,528 |
| Avg Annual Employment | 39,371 |
| Avg Annual Pay | $54,993 |
| Total Annual Wages | $2,165,158,540 |
| Annual Payroll (thousands) | $1,494,308 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $80,125 |
| Poverty Rate | 11.3% |
| IRS Returns | 49,550 |
| Total AGI (thousands) | $4,081,277 |
| Average AGI per Return | $82,367 |
Federal Spending
| Total FY2024 | $680,212,289 |
| Per Capita | $6,315 |
| Population Basis | 107,722 |
Agriculture
| Total Farms | 1,624 |
| Land in Farms (acres) | 1,660 |
| Avg Farm Size (acres) | 1 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 93 |
| Fast Food | 60 |
| Bars | 19 |
| Coffee & Snacks | 29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.108596+00:00; aggregated 2026-04-13T16:08:25.205437+00:00.