Government & Civic — Washington County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 067 |
| Full Name | Washington County, Oregon |
| State | Oregon |
Courthouses
- Washington County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5529 | FM | LEE FALLS FIRE | 2024-08-09 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5371 | FM | CHEHALEM MOUNTAIN BALD PEAK FIRE | 2020-09-10 |
| 5358 | FM | POWERLINE FIRE | 2020-09-08 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 1824 | DR | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | 2009-03-02 |
| 1733 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-12-08 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1107 | DR | SEVERE STORMS AND HIGH WINDS | 1996-03-19 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 985 | DR | EARTHQUAKE | 1993-04-26 |
| 413 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.106875+00:00; aggregated 2026-04-13T16:08:25.203397+00:00.