Economy & Jobs — Washington County, Oregon
Employment
| Total Establishments | 16,302 |
| Total Employees | 296,681 |
| Avg Annual Employment | 308,680 |
| Avg Annual Pay | $90,292 |
| Total Annual Wages | $27,871,238,855 |
| Annual Payroll (thousands) | $25,190,102 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $100,121 |
| Poverty Rate | 8.2% |
| IRS Returns | 295,660 |
| Total AGI (thousands) | $30,588,593 |
| Average AGI per Return | $103,459 |
Federal Spending
| Total FY2024 | $2,932,710,111 |
| Per Capita | $4,885 |
| Population Basis | 600,372 |
Agriculture
| Total Farms | 132 |
| Land in Farms (acres) | 334 |
| Avg Farm Size (acres) | 2.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 448 |
| Fast Food | 446 |
| Bars | 71 |
| Coffee & Snacks | 200 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.106875+00:00; aggregated 2026-04-13T16:08:25.203397+00:00.