Schools & Education — Forest Grove, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 3002% |
| Bachelor's Degree | 3377% |
| Master's Degree | 1379% |
| Doctorate | 238% |
Public Schools (8)
| School | Grades | Enrollment |
| Dilley Elementary School | 0-4 | 206 |
| Harvey Clarke Elementary School | 0-4 | 425 |
| Joseph Gale Elementary School | -1-4 | 375 |
| Neil Armstrong Middle School | 7-8 | 826 |
| Forest Grove High School | 9-12 | 1,977 |
| Tom McCall Upper Elementary | 5-6 | 747 |
| Fern Hill Elementary School | -1-4 | 264 |
| Forest Grove Community School | 1-8 | 201 |
Private Schools (3)
| School |
| VISITATION CATHOLIC SCHOOL |
| EARLY LEARNING COMMUNITY AT PACIFIC UNIVERSITY |
| FOREST GROVE MONTESSORI |
Colleges & Universities
| College | Level |
| Pacific University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pacific University | 90% | N/A | $56,374 | $60,583 |
District Summary
| Total Enrollment | 5,021 |
| Total Teachers | 276 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.