Demographics & People — Forest Grove, Oregon
Population Overview
| Population (Census) | 26,406 |
| Estimated 2026 | ~26,800 |
| Median Age | 34.0 |
| Total Households | 8,888 |
| Family Households | 5,789 |
| Average Household Size | 2.83 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 18,118 |
| Black or African American | 680 |
| Asian | 582 |
| Hispanic or Latino | 8,008 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,976 |
| Hispanic: Hispanic or Latino | 7,701 |
| Hispanic: Mexican | 6,861 |
| Unclassified or not reported | 5,067 |
| German | 4,637 |
| Irish | 2,166 |
| English | 2,073 |
| American | 1,562 |
| European | 1,127 |
| Norwegian | 907 |
Language
| English Only | 18,744 |
| Spanish | 5,328 |
| Population 5+ | 24,725 |
Veterans
| Veterans | 1,574 |
| Population 18+ | 19,906 |
Commuting
| Mean Commute Time | 29.8 minutes |
| Work from Home | 12.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Forest Grove, Oregon.