Schools & Education — Pendleton, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 2511% |
| Bachelor's Degree | 1906% |
| Master's Degree | 730% |
| Doctorate | 63% |
Public Schools (9)
| School | Grades | Enrollment |
| InterMountain Virtual Learning Academy | 0-12 | 222 |
| McKay Creek Elementary School | 0-5 | 246 |
| Sherwood Heights Elementary School | 0-5 | 476 |
| Washington Elementary School | 0-5 | 434 |
| Pendleton High School | 9-12 | 795 |
| Sunridge Middle School | 6-8 | 637 |
| Nixyaawii Community School | 9-12 | 90 |
| Hawthorne Alternative High School | 9-12 | 47 |
| Pendleton Early Learning Center | -1-0 | 224 |
Colleges & Universities
| College | Level |
| Blue Mountain Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Blue Mountain Community College | N/A | N/A | $7,076 | $38,375 |
District Summary
| Total Enrollment | 3,171 |
| Total Teachers | 163 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.