Demographics & People — Pendleton, Oregon
Population Overview
| Population (Census) | 17,070 |
| Estimated 2026 | ~16,700 |
| Median Age | 36.9 |
| Total Households | 6,185 |
| Family Households | 3,747 |
| Average Household Size | 2.47 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,883 |
| Black or African American | 183 |
| Asian | 40 |
| Hispanic or Latino | 1,804 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,661 |
| Other groups | 4,149 |
| German | 2,321 |
| Hispanic: Hispanic or Latino | 2,031 |
| English | 1,721 |
| Irish | 1,698 |
| Hispanic: Mexican | 1,698 |
| Scottish | 843 |
| European | 749 |
| Italian | 707 |
Language
| English Only | 14,594 |
| Spanish | 1,029 |
| Population 5+ | 15,720 |
Veterans
| Veterans | 984 |
| Population 18+ | 12,901 |
Commuting
| Mean Commute Time | 14.2 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pendleton, Oregon.