Government & Civic — Polk County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 053 |
| Full Name | Polk County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4599 | DR | SEVERE WINTER STORM | 2021-05-04 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 4055 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2012-03-02 |
| 1824 | DR | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | 2009-03-02 |
| 1733 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-12-08 |
| 1683 | DR | SEVERE WINTER STORM AND FLOODING | 2007-02-22 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 413 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.093468+00:00; aggregated 2026-04-13T16:08:25.189897+00:00.