Economy & Jobs — Polk County, Oregon
Employment
| Total Establishments | 1,598 |
| Total Employees | 16,194 |
| Avg Annual Employment | 21,937 |
| Avg Annual Pay | $52,263 |
| Total Annual Wages | $1,146,485,820 |
| Annual Payroll (thousands) | $737,381 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $77,353 |
| Poverty Rate | 11.9% |
| IRS Returns | 40,170 |
| Total AGI (thousands) | $3,070,360 |
| Average AGI per Return | $76,434 |
Federal Spending
| Total FY2024 | $579,184,004 |
| Per Capita | $6,624 |
| Population Basis | 87,433 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 64,789 |
| Avg Farm Size (acres) | 4,319 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 50 |
| Fast Food | 50 |
| Bars | 12 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.093468+00:00; aggregated 2026-04-13T16:08:25.189897+00:00.