Demographics & People — Dallas, Oregon
Population Overview
| Population (Census) | 17,214 |
| Estimated 2026 | ~18,300 |
| Median Age | 40.9 |
| Total Households | 6,717 |
| Family Households | 4,419 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 14,327 |
| Black or African American | 178 |
| Asian | 42 |
| Hispanic or Latino | 1,848 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,127 |
| Other groups | 3,946 |
| German | 3,018 |
| English | 2,366 |
| Irish | 1,629 |
| Hispanic: Hispanic or Latino | 1,460 |
| American | 1,190 |
| Hispanic: Mexican | 1,050 |
| European | 774 |
| Norwegian | 707 |
Language
| English Only | 15,266 |
| Spanish | 753 |
| Population 5+ | 16,174 |
Veterans
| Veterans | 1,420 |
| Population 18+ | 13,450 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 10.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dallas, Oregon.