Community & Culture — Dallas, Oregon
Community Engagement
| Total Organizations | 133 |
| Orgs per 1,000 Residents | 7.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- LOGANS BRIGADE MENS ASSOCIATE TO THE NATIONAL WOMANS RELIEF CORPS
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- HEARING LOSS ASSOCIATION OF AMERICA INC
- DALLAS AREA VISITORS CENTER INC
- DALLAS AREA SENIORS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.