Government & Civic — Morrow County, Oregon
Official Identifiers
| State FIPS | 41 |
|---|---|
| County FIPS | 049 |
| Full Name | Morrow County, Oregon |
| State | Oregon |
Courthouses
- Morrow County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
|---|---|---|---|
| 5514 | FM | BATTLE MOUNTAIN FIRE COMPLEX | 2024-07-21 |
| 5511 | FM | LONE ROCK FIRE | 2024-07-18 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1160 | DR | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING | 1997-01-23 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.090975+00:00; aggregated 2026-04-13T16:08:25.186929+00:00.